Sekaran, Uma, Bougie, Roger. (2020). Research Methods For Business : A Skill Building Approach (8th ed. (Asia Edition)). Hoboken: Wiley.
(2020). Research Methods For Business : A Skill Building Approach (8th ed. (Asia Edition)). Hoboken: Wiley.
ISBN : 9781119683537
Call Number : 650.072 BOU r
Book Description:
Research Methods For Business, 8th Edition explains the principles and practices of using a systematic, organized method for solving problematic issues in business organizations. Designed to help students view research from the perspective of management, this popular textbook guides students through the entire business research process. Organized into six main themes—Introduction, Defining the Management and the Research Problem, Theory, Collecting Information, Drawing Conclusions, and Writing and Presenting the Research Report—the text enables students to develop the skills and knowledge required to successfully create, conduct, and analyze a research project.
Now in its eighth edition, this popular textbook has been thoroughly updated to incorporate substantial new and expanded content, and reflect current research methods and practices. The text uses a unique blended learning approach, allowing instructors the flexibility to custom-tailor their courses to fit their specific needs. This innovative approach combines the face-to-face classroom methods of the instructor with internet-based activities that enable students to study what they want, when they want, at their own pace.
Jeter, Debra C., Chaney, Paul K. (2012). Advanced accounting (5th ed.). New Jersey: Wiley.
(2012). Advanced accounting (5th ed.). New Jersey: Wiley.
ISBN 13: 9781118022290
e-Book
Book Description:
Building upon previous editions of Advanced Accounting, author Debra C. Jeter continues to deliver a balanced and detailed approach to the conceptual and technical aspects of advanced accounting. This new and enhanced edition features more in-depth information about international accounting, the upcoming globalization of accounting standards, changes with FASB's, and the latest developments and differences between U.S. GAAP and IFRS. As always, the text also includes comprehensive coverage of all three methods of consolidated financial reporting (cost, partial equity, complete equity).
• Vol.09 issue 1 April 2013
• Vol.08 issue 1 October 2012
• Vol.08 issue 1 April 2012
• Vol.14, No.2 Juli 2012
• Vol.14, No.1 Januari 2012
• Vol.13, No.2 Juli 2011
• Vol.13, No.1 Januari 2011
• Vol.12, No.2 Juli 2010
• Vol.12, No.1 Januari 2010
• Vol.11, No.2 Juli 2009
• Vol.11, No.1 Januari 2009
- Vol.15, No.1 Maret 2013
- Vol.14, No.2 September 2013
- Vol.14, No.1 Maret 2012
- Vol.13, No.2 September 2011
- Vol.13, No.1 Maret 2011
• Vol. 55, No. 6, June 2012
• Vol. 55, No. 7, July 2012
• Vol. 55, No. 8, August 2012
• Vol. 55, No. 9, September 2012
• Vol. 56, No. 2, February 2013
• Vol. 56, No. 3, March 2013
• Vol. 56, No. 5, May 2013
• Vol. 56, No. 6, June 2013
• Vol. 56, No. 7, July 2013
• Vol. 56, No. 9, September 2013
• Vol. 56, No. 12, December 2013
• Vol. 45, No. 8, August 2007
• Vol. 45, No. 9, September 2007
• Vol. 45, No. 10, October 2007
• Vol. 45, No. 11, November 2007
• Vol. 45, No. 12, December 2007
• Vol. 46, No. 1, January 2008
• Vol. 46, No. 2, February 2008
• Vol. 46, No. 3, March 2008
• Vol. 46, No. 4, April 2008
• Vol. 46, No. 5, May 2008
• Vol. 46, No. 6, June 2008
• Vol. 46, No. 7, July 2008
• Vol. 46, No. 8, August 2008
• Vol. 47, No. 1, January 2009
• Vol. 47, No. 2, February 2009
• Vol. 47, No. 3, March 2009
• Vol. 47, No. 5, May 2009
• Vol. 47, No. 6, June 2009
• Vol. 47, No. 7, July 2009
• Vol. 47, No. 8, August 2009
• Vol. 47, No. 9, September 2009
• Vol. 47, No. 10, October 2009
• Vol. 47, No. 11, November 2009
• Vol. 47, No. 12, December 2009
2012
- Vol.49, No.1 January 2012
- Vol.49, No.2 February 2012
- Vol.49, No.3 March 2012
- Vol.49, No.4 April 2012
- Vol.49, No.5 May 2012
- Vol.49, No.6 June 2012
- Vol.49, No.7 July 2012
- Vol.49, No.8 Augustus 2012
- Vol.49, No.9 September 2012
- Vol.49, No.10 October 2012
- Vol.49, No.11 November 2012
- Vol.49, No.12 December 2012
2013
- Vol.50, No.1 January 2013
- Vol.50, No.2 February 2013
- Vol.50, No.3 March 2013
- Vol.50, No.4 April 2013
- Vol.50, No.5 May 2013
- Vol.50, No.6 June 2013
2009
- Vol.16, No.2 Agustus 2009
- Vol.16, No.3 Desember 2009
2010
- Vol.17, No.1 April 2010
- Vol.17, No.2 Agustus 2010
- Vol.17, No.3 Desember 2010
2011
- Vol.18, No.1 April 2011
- Vol.18, No.2 Agustus 2011
2012
- Vol.19, No.1 April 2012
- Vol.19, No.2 Agustus 2012
- Vol.19, No.3 Desember 2012
2013
- Vol.20, No.1 April 2013
Jurnal Teknik Industri Universitas Kristen PETRA Surabaya
Social Media
About Library
Perpustakaan UBakrie menyediakan akses terhadap sumber informasi dan layanan informasi guna mempersiapkan mahasiswa yang kreatif mencari dan mengembangkan sumber pengetahuan secara mandiri yang relevan dengan kebutuhan